|
------------------------------------------------------------------------------------------------------------------------------------------------ | Map of Tanzania | | Rivers, lakes, main roads, parks, game reserves, Mt. Kilimanjaro and conservation. |  | | -------------------------------------------------------------------------------------------------------------- |
| COUNTRY PROFILE | | A Detailed country profile can be obtained from the national website www.tanzania.go.tz | Head of State
| President Jakaya Mrisho Kikwete | Capital City
| Dodoma(Political), Dar es Salaam (Admin. and Commercial) | National Day
| April 26 | Languages
| Swahil, English and Various Local Languages | Currency
| Tanzania Shilling (TZS) = 100 Cents | Area
| 945,200 sq.km
| | | Mainland: 881,000 km2
| | | Zanzibar: 2,000 km2 | | | Water: 62,000 km2
| | | Forest and Woodlands: 3,350 km2
| | Population | 36.44 million (51% are women; 64% are under age 15).
| GDP
| US$ 9.74 billion | GDP per Capital
| US$ 610 | Imports (CIF)
| US$ 81.6 billion | Exports (FOB)
| US$ 863 Million | | Literacy | 84 % (1997) | | Urbanisation | 30 % | Resources
| Cotton, Coffee, Cloves, Sisal, Cashew Nuts, Tea, Tobacco, Gold, Diamond, Natural Gas, Wildlife | Back To The Top
| |
|
|
Last Updated ( Wednesday, 04 March 2009 )
|